|
1998 Wayne County Budget |
1998 Summary of Budget by function |
||||
| FUNCTION | APPROP- RIATIONS |
STATE & FEDERAL AID | REVENUES attributable to functions | REVENUES attributable to special functions |
| Legislative | 553,197 | 150 | ||
| Judicial | 1,944,941 | 180,840 | 59,933 | |
| Finance | 1,073,118 | 86,000 | ||
| Staff | 1,500,108 | 2,743 | 742,900 | |
| Shared Services | 4,458,181 | 27,000 | 4,044,943 | |
| Special Items | 1,144,750 | 65,000 | ||
| Education | 2,530,000 | |||
| Public Safety | 10,443,609 | 1,056,430 | 1,014,320 | |
| Health | 14,422,597 | 8,101,482 | 3,066,369 | |
| Transportation | 38,545 | |||
| Social Services | 27,873,171 | 13,441,396 | 1,498,151 | |
| Economic Opportunity | 292,825 | 41,872 | ||
| Economic Development | 286,537 | 57,798 | 24,000 | |
| Veterans Services | 99,349 | 6,720 | ||
| Consumer Affairs | 85,329 | 4,000 | ||
| Program for the Aging | 1,092,199 | 624,038 | 32,685 | |
| Recreation & Culture | 358,362 | 50,034 | 3,000 | |
| General Environment | 1,066,276 | 600,000 | 227,800 | |
| Natural Resources | 539,035 | |||
| Undistributed Employee Benefits |
210,000 | |||
| Inter-fund Transfers & Debt Service | 6,702,354 | |||
| Other | 2,500,000 | |||
| Unemployment Insurance | ||||
| JTPA | 527,290 | 506,628 | 20,662 | |
| Highway | 7,084,890 | 1,828,161 | 5,156,729 | |
| Tax Stabilization | ||||
| State admin.non-property taxes | 11,000,000 | |||
| Real Estate taxes | 25,923,815 | |||
| Appropriated cash surplus | 2,431,064 | |||
| Appropriated DWI cash surplus |
||||
| Appropriated Highway / Machinery cash surplus | 100,000 | |||
| Allowance for uncollected taxes (Deferred tax revenue) |
200,000 | |||
| _________ 84,526,663 |
__________ 26,487,270 |
_________ 18,584,514 |
_________ 39,454,879 |
|