| 1999 Tax Rates | 2000 Tax Rates |
2001 Tax Rates |
||
| 2002 Tax Rates |
2003 Tax Rates |
2004 Tax Rates | 2005 Tax Rates |
Wayne County
2002 COUNTY TAX RATES
| . | OUTSIDE RATE | INSIDE RATE |
| ARCADIA | 8.16 | 8.49 |
| BUTLER | 7.40 | 7.75 |
| GALEN | 8.02 | 8.37 |
| HURON | 8.08 | . |
| LYONS | 7.60 | 7.95 |
| MACEDON | 7.75 | 7.94 |
| MARION | 7.66 | . |
| ONTARIO | 7.80 | . |
| PALMYRA | 7.68 | 7.94 |
| ROSE | 7.65 | . |
| SAVANNAH | 7.59 | . |
| SODUS | 7.91 | 8.17* |
| WALWORTH | 7.75 | . |
| WILLIAMSON | 7.73 | . |
| WOLCOTT | 7.67 | 7.94* |
| *The Inside Rate in Sodus is for both villages, Sodus and Sodus Point; and the Wolcott Inside rate is for both villages, Wolcott and Red Creek. | ||
Wayne County
2001 COUNTY TAX RATES
| OUTSIDE RATE | INSIDE RATE | |
| ARCADIA | 7.94 | 8.29 |
| BUTLER | 7.60 | 7.94 |
| GALEN | 8.05 | 8.42 |
| HURON | 8.08 | |
| LYONS | 7.54 | 7.95 |
| MACEDON | 7.77 | 7.94 |
| MARION | 7.98 | |
| ONTARIO | 7.82 | |
| PALMYRA | 7.66 | 7.95 |
| ROSE | 7.63 | |
| SAVANNAH | 7.59 | |
| SODUS | 7.90 | 8.18* |
| WALWORTH | 7.77 | |
| WILLIAMSON | 7.73 | |
| WOLCOTT | 7.91 | 8.18* |
| *The Inside Rate in Sodus is for both villages, Sodus and Sodus Point; and the Wolcott Inside rate is for both villages, Wolcott and Red Creek. | ||
Wayne County
2000 COUNTY TAX RATES
| OUTSIDE RATE | INSIDE RATE | |
| ARCADIA | 7.96 | 8,31 |
| BUTLER | 7.58 | 7.93 |
| GALEN | 8.05 | 8.42 |
| HURON | 7.83 | |
| LYONS | 8.25 | 8.68 |
| MACEDON | 7.77 | 7.95 |
| MARION | 7.78 | |
| ONTARIO | 8.04 | |
| PALMYRA | 7.66 | 7.95 |
| ROSE | 7.10 | |
| SAVANNAH | 7.59 | |
| SODUS | 7.66 | 7.95* |
| WALWORTH | 7.77 | |
| WILLIAMSON | 7.72 | |
| WOLCOTT | 7.67 | 7.94* |
| *The Inside Rate in Sodus is for both villages, Sodus and Sodus Point; and the Wolcott Inside rate is for both villages, Wolcott and Red Creek. | ||