
Wayne County
2004 COUNTY TAX RATES
Wayne
County Treasurer
| . | OUTSIDE RATE | INSIDE RATE |
| ARCADIA | 9.06 | 9.39 |
| BUTLER | 8.56 | 8.91 |
| GALEN | 8.46 | 8.80 |
| HURON | 8.78 | . |
| LYONS | 8.65 | 8.99 |
| MACEDON | 8.36 | 8.36 |
| MARION | 8.80 | . |
| ONTARIO | 8.36 | . |
| PALMYRA | 8.44 | 8.70 |
| ROSE | 8.08 | . |
| SAVANNAH | 8.28 | . |
| SODUS | 9.19 | 9.44* |
| WALWORTH | 8.36 | . |
| WILLIAMSON | 8.99 | . |
| WOLCOTT | 8.25 | 8.53* |
| *The Inside Rate in Sodus is for both villages, Sodus and Sodus Point; and the Wolcott Inside rate is for both villages, Wolcott and Red Creek. | ||
top of page
return to index