
Wayne County
2005 COUNTY TAX RATES
Wayne
County Treasurer
| . | OUTSIDE RATE | INSIDE RATE |
| ARCADIA | 10.87 | 11.20 |
| BUTLER | 9.22 | 9.52 |
| GALEN | 9.22 | 9.52 |
| HURON | 10.46 | . |
| LYONS | 9.19 | 9.52 |
| MACEDON | 9.52 | 9.52 |
| MARION | 10.35 | . |
| ONTARIO | 9.52 | . |
| PALMYRA | 9.28 | 9.52 |
| ROSE | 9.25 | . |
| SAVANNAH | 9.23 | . |
| SODUS | 11.07 | 11.33* |
| WALWORTH | 9.52 | . |
| WILLIAMSON | 9.52 | . |
| WOLCOTT | 9.25 | 9.51* |
| *The Inside Rate in Sodus is for both villages, Sodus and Sodus Point; and the Wolcott Inside rate is for both villages, Wolcott and Red Creek. | ||
top of page
return to index