|
1998 Tax Levy |
1999 Tax Rates |
|||
| 2001 Tax Rates |
2002 Tax Rates |
2003 Tax Rates |
2004 Tax Rates |
2005 Tax Rates |
Wayne County
1999 COUNTY TAX RATES
| OUTSIDE RATE | INSIDE RATE | |
| ARCADIA | 7.54 | 7.89 |
| BUTLER | 6.65 | 7.01 |
| GALEN | 8.28 | 8.66 |
| HURON | 8.29 | |
| LYONS | 7.40 | 7.82 |
| MACEDON | 7.39 | 7.57 |
| MARION | 7.50 | |
| ONTARIO | 7.41 | |
| PALMYRA | 7.31 | 7.59 |
| ROSE | 7.48 | |
| SAVANNAH | 7.29 | |
| SODUS | 7.32 | 7.60* |
| WALWORTH | 7.24 | |
| WILLIAMSON | 7.42 | |
| WOLCOTT | 7.36 | 7.63* |
| *The Inside Rate in Sodus is for both villages, Sodus and Sodus Point; and the Wolcott Inside rate is for both villages, Wolcott and Red Creek. | ||
Wayne County
1998 COUNTY TAX RATES
| OUTSIDE RATE | VILLAGE RATE | VILLAGE II | |
| ARCADIA | 7.696754 | 8.046238 | |
| BUTLER | 6.887419 |
7.248743 |
|
| GALEN | 8.601059 | 8.978373 | |
| HURON | 7.780794 |
||
| LYONS | 8.383719 | 8.806932 | |
| MACEDON | 7.448754 | 7.627745 | |
| MARION | 7.676001 | ||
| ONTARIO | 7.330794 | ||
| PALMYRA | 8.076552 | 8.379141 | |
| ROSE | 7.900171 | ||
| SAVANNAH | 6.543115 | ||
| SODUS | 7.862385 | 8.155849 | 8.155849 |
| WALWORTH | 7.564604 | ||
| WILLIAMSON | 7.852095 | ||
| WOLCOTT | 7.667489 | 7.947844 | 7.947844 |
| AVERAGE RATE | 7.948297 |
Wayne County
1997 COUNTY TAX RATES
| OUTSIDE RATE | VILLAGE RATE | VILLAGE II | |
| ARCADIA | 7.75 | 8.10 | |
| BUTLER | 7.08 | 7.45 | |
| GALEN | 8.72 | 9.10 | |
| HURON | 7.93 | ||
| LYONS | 8.48 | 8.90 | |
| MACEDON | 7.53 | 7.71 | |
| MARION | 7.76 | ||
| ONTARIO | 7.47 | ||
| PALMYRA | 8.17 | 8.48 | |
| ROSE | 8.08 | ||
| SAVANNAH | 8.48 | ||
| SODUS | 7.96 | 8.26 | 8.26 |
| WALWORTH | 7.70 | ||
| WILLIAMSON | 7.90 | ||
| WOLCOTT | 7.74 | 8.02 | 8.02 |
| AVERAGE RATE | 8.05 |
Wayne County
1998 LEVY
| 1998 | 1997 | % CHANGE | |
| ARCADIA | $3,069,997 | $3,076,529 | -0.0021 |
| BUTLER | 387,533 | 385,842 | 0.0044 |
| GALEN | 942,605 | 956,894 | -0.0149 |
| HURON | 1,290,148 | 1,309,076 | -0.0145 |
| LYONS | 1,179,614 | 1,198,351 | -0.0156 |
| MACEDON | 2,821,156 | 2,800,570 | 0.0074 |
| MARION | 1,125,517 | 1,129,187 | -0.0032 |
| ONTARIO | 4,436,193 | 4,493,391 | -0.0127 |
| PALMYRA | 1,911,497 | 1,922,865 | -0.0059 |
| ROSE | 521,003 | 524,866 | -0.0074 |
| SAVANNAH | 300,852 | 318,438 | -0.0552 |
| SODUS | 2,214,526 | 2,231,619 | -0.0077 |
| WALWORTH | 2,531,292 | 2,477,062 | 0.0219 |
| WILLIAMSON | 2,101,978 | 2,100,159 | 0.0009 |
| WOLCOTT | 1,089,905 | 1,087,292 | 0.0024 |
| AVERAGE RATE | 25,923,815 | 26,012,141 | -0.0034 |